SEO Content appears the first in source code and on the very bottom of page. Its placement depends on Module.

1. Edit it in CMS "SEO Content" Content Area on normal CMS pages.

2. E-commerce categories have it in "SEO ("SEO Content")" section.

3. E-commerce Product is editable in "SEO Data (Content)" section.

There is default image that is in /styles/responsive/c/ folder. If you want to replace it with another default image, just upload image with "caption-sub.jpg" name to the folder. Size should be 1920 x 320px

You can use Caption Image field in CMS to replace it on specific pages.

Or upload Category Image on E-Commerce pages.

1. CMS - "Header" field

2. Ecommerce Category - category name

3. Ecommerce Product - product name

4. Blog list - blog name

5. Blog post - post name

6. News/Events item - news/events name

Subtitle

Blog and News/Events module also contain subtitle that is pushed automatically from modules

Místo Pes Třída Ocenění Umístění Celkem
1 EL EMILIA ARLET STAR 80 95 18 193
2 Paartal Pioneer's Indiana 80 55 10 145
3 Be Naya Arlet Star 80 55 8 143
4 Gundog's Choice Iloy 80 50 8 138
5 Bjarte Yrsa Sannur Rydgadur 40 90 2 132
6 Dexter Dark Lavondyss 80 50 0 130
7 Artistryn Chaos 60 65 2 127
8 Natsuki Biely Agát 80 40 6 126
9 Spiritlane Bavia 80 40 4 124
10 Cynhinfa Pacey 80 40 2 122
11 Arapaho Tessa Lavondyss 80 35 4 119
12 Cougar Dark Lavondyss 80 30 6 116
12 Frenie Amyflatt 20 90 6 116
14 Joy of Passion BB King 60 50 6 116
14 ArdentZeal Blaze 60 50 6 116
16 Izzy Amy od Lužeckého potoka 20 90 4 114
16 Paartal Pioneer's Montaro 60 50 4 114
18 Gundog's Choice Ike 60 45 8 113
19 GITTANO ZORBAS z Borowskich Stawów 60 40 12 112
19 Gulliondale Emma 60 40 12 112
21 Bjarte Braddock Sannur Rydgadur 40 65 6 111
21 Bombastic Wind Griffella 60 45 6 111
23 von der Mohnenfluh Ajuna 80 30 0 110
23 von der Mohnenfluh Boryana 80 30 0 110
25 Bjarte Torten Sannur Rydgadur 40 65 2 107
26 Happy Rouzi Targaryen Fire 60 40 6 106
27 Kingsdale Meadow Cherry of Reedbed 80 25 0 105
27 Petprints Trilla 80 25 0 105
27 von der Mohnenfluh Back Gammon 60 45 0 105
30 DOTTIE SALLY BLACK SKY 60 40 2 102
31 AERLIG ANCHA SANNUR RYDGADUR 60 35 6 101
31 Beechdale´s Dusty Hazel 80 15 6 101
33 Golden Mountain Spring´s Pacific 80 20 0 100
34 Copperlake Nico 60 35 4 99
34 Chestnut Hunters Chip 80 15 4 99
34 Blooming Flower Čerešňa lipov 40 55 4 99
37 Gelbfüßler Balthasar 80 15 2 97
38 Wildclover’s Exclusive Louis 40 50 6 96
39 Gulliondale Aidan 80 15 0 95
39 Gulliondale Blue 80 15 0 95
39 Kingsdale medow Cinnamon 80 15 0 95
39 TreasureYarden's A.J. Gemstone 80 15 0 95
39 Weljesten Pink Floyd Au 80 15 0 95
39 JAFFA Aguzannis 60 35 0 95
45 Mr Windsor Castle Rozmachany Ogon 40 50 4 94
46 Flycatcher Chicago 80 10 2 92
47 Angie od Strnadské obory 20 65 6 91
48 Cee Amazing Frace 80 10 0 90
48 Cuiviénen Gil-Meril-I-Turinqi 80 10 0 90
48 Greenbriar Victoria 80 10 0 90
48 Muschelsucher Deep Sea 80 10 0 90
48 Querfeldein Elio 80 10 0 90
48 Questing Cedric Face 80 10 0 90
48 Ragweeds Grand Wheeler 80 10 0 90
55 CARAMIA BENISON 60 25 4 89
56 Blakthorn Yamo 80 5 0 85
56 Brigitt z Milíšovských hájů 40 45 0 85
56 Hanans Rena 60 25 0 85
56 Chris z Královských teras 60 25 0 85
56 Kornay Hunting Whistleblower 80 5 0 85
56 Spiritlane Chandara 80 5 0 85
62 Alexis Happiness from Moravia 40 40 0 80
63 Blackthorn Hunting Hilde 60 15 2 77
63 Savage Run Moods 60 15 2 77
65 Jessica Jones v.h. Haesdal 40 30 6 76
66 Batman vom Nuthefließ 60 15 0 75
66 Corrib Laidy 60 15 0 75
66 Fanny vom Krottenbach 60 15 0 75
66 Glenbriars's Bentley 60 15 0 75
66 Smiling Fellow's Ambercup 60 15 0 75
71 Golden Mountain Spring's Toffee 40 30 4 74
72 Awinita Sha Tokala 20 50 0 70
72 Mulino Sul Fiume Dora Baltea Domek za Miastem 60 10 0 70
72 Original Cedletes Oasis of Peace 40 30 0 70
75 Avalanche Yogi Born In The Ore Mountains 20 45 4 69
76 Cuiviénen Jet Black Mauve For New Borgs' 40 20 6 66
77 Borbys cross-country Liselotte 60 5 0 65
77 Born To Break Norm Dancing with Fire 40 25 0 65
77 BREYA JORDIS SANNUR RYDGADUR 40 25 0 65
77 Linkwood Ardpatrick 60 5 0 65
81 Easter Lizzy of Royal Pleasure 40 20 4 64
82 Abenthan Freddy 40 20 2 62
83 XMass Angel od Kamenné hradby 20 35 6 61
84 Blackthorn Neo 40 15 4 59
84 Flatgold's Nuova Ragazza 40 15 4 59
86 Beyond the Nature Čerešňa Lipov 20 35 2 57
86 First Lady Velvet Solaris 40 15 2 57
86 Kanati Rose 40 15 2 57
89 Bond pod Dědinou horou 20 30 6 56
90 ReedBed Falco 40 15 0 55
90 TreasureYarden's Clary 40 15 0 55
90 TreasureYarden's Curry 40 15 0 55
93 Altaflats Yippie Kay Kay 40 10 0 50
93 Arthur Buddy Golden Elanne 40 10 0 50
93 Benito Bailey von der Mohnenfluh 40 10 0 50
93 BOKI CASPAR SANNUR RYDGADUR 40 10 0 50
93 Dakotaspirit RAKAS 40 10 0 50
93 Dussl vom Krottenbach 40 10 0 50
93 Elbrus Zulano z Borowskich Stawów 40 10 0 50
93 Elbrus Zulano z Borowskich Stawów 40 10 0 50
93 Gillian‘s Choice Love over Gold 40 10 0 50
93 Iikka Lauri Aurea Rosa 40 10 0 50
93 Limestone Workers Esprit 40 10 0 50
104 Abeya Ninatey 40 5 0 45
104 Bakerstreet's Arthur 40 5 0 45
104 Elmia Amyflatt 20 25 0 45
107 Dream First Astrid Garonera 20 20 4 44
107 Flatgold´s Onyx Dragon 20 20 4 44
109 Akecheta Sha Tokala 20 20 2 42
109 Golden Lining Energy Bullet 20 20 2 42
109 Water Lily Golden Gaj 20 20 2 42
112 CATCH FIRST ARIK GARONERA 20 20 0 40
113 Clockwork Bunnahabhain 20 15 2 37
114 Anna Rossie Olaf ze Šťáhlavského sadu 20 15 0 35
114 Crystal Spirit Wild Cherry 20 15 0 35
114 Dearest Daenerys od Černé perly 20 15 0 35
114 Fantasy Frieda Nice Friend 20 15 0 35
114 Our Elis Nice Friend 20 15 0 35
114 Romantic Paris z Dark Angel od Teplic 20 15 0 35
120 Cleopatra Dobré srdce Kosmíků 20 10 0 30
120 Elrond Indiana Dobré srdce Kosmíků 20 10 0 30
120 Feel First Ludde Garonera 20 10 0 30
120 Gillian‘s Choice Soulsister 20 10 0 30
120 Gordon ze Starého Brázdima 20 10 0 30
120 Persey Poklad z Čertoryje 20 10 0 30
120 Uria Chlupaté štěstí 20 10 0 30
120 Zelda Bonny Dux 20 10 0 30
128 A'albiel Dante Running Harmony 20 5 0 25
128 Arya Čtyřnohé štěstí 20 5 0 25
128 Bakerstreet's Beryl 20 5 0 25
128 Be Love Able Rustyfox 20 5 0 25
128 Benjamin z Novoveských lučin 20 5 0 25
128 Bianca Inti Anca 20 5 0 25
128 Eliot Coudy Dobré srdce Kosmíků 20 5 0 25
128 Elwin Colorado Beetle 20 5 0 25
128 Hades from Bohemian Starlight 20 5 0 25
128 Chelsye Bohemian Startlight 20 5 0 25
128 Run And Play Brdské zlato 20 5 0 25

Newsletter

Subscribe to the Retriever Sport CZ mailing list to receive updates on new arrivals, special offers and other discount information.

http://www.addthis.com/

login: f814786@mvrht.com

password: ****

Here you can edit icons that appear on Share block on the right.