SEO Content appears the first in source code and on the very bottom of page. Its placement depends on Module.

1. Edit it in CMS "SEO Content" Content Area on normal CMS pages.

2. E-commerce categories have it in "SEO ("SEO Content")" section.

3. E-commerce Product is editable in "SEO Data (Content)" section.

There is default image that is in /styles/responsive/c/ folder. If you want to replace it with another default image, just upload image with "caption-sub.jpg" name to the folder. Size should be 1920 x 320px

You can use Caption Image field in CMS to replace it on specific pages.

Or upload Category Image on E-Commerce pages.

1. CMS - "Header" field

2. Ecommerce Category - category name

3. Ecommerce Product - product name

4. Blog list - blog name

5. Blog post - post name

6. News/Events item - news/events name

Subtitle

Blog and News/Events module also contain subtitle that is pushed automatically from modules

WT TOUR 2019

Position Dog Class Classifitation Place TOTAL
1 Aria Eden Loci 60 85 18 163
2 Arapaho Tessa Lavondyss 80 60 10 150
3 Questing Cedric Face 80 55 10 145
4 Petprints Trilla 80 50 14 144
5-6 Ajax William Saint Matthew 40 85 18 143
5-6 Reedbed Anthony 80 55 8 143
7 Paartal Pioneer's Indiana 80 50 10 140
8 Neverland's Wendy Hunter's Moonlight 60 65 12 137
9 Be Naya Arlet Star 80 50 6 136
10 Cougar Dark Lavondyss 60 60 6 126
11-12 Cee Amazing Frace 80 45 0 125
11-12 FRODO COTONEASTER 60 55 10 125
13 Beechbrook Rose Brewing 20 80 14 114
14 Aerlig Ingeborg Sannur Rydgadur 20 75 18 113
15 Blackthorn Gandalf 80 30 2 112
16-17 BLACKTHORN OLUBUNNI 80 20 4 104
16-17 Diego von den Hochangern 80 20 4 104
18 Bombastic Wind Griffella 60 35 8 103
19-20 AERLIG ANCHA SANNUR RYDGADUR 20 70 10 100
19-20 Zealous Worker Cipher 60 40 0 100
21-22 BLACKTHORN URMEL 80 15 2 97
21-22 Golden Mountain Spring´s It Is Mylow 80 15 2 97
23-25 CH. FLAT FELLOWS DON'T STOP Me Now 40 55 0 95
23-25 PASSION HUNTER ADORABLE LEDGER 80 15 0 95
23-25 TreasureYarden´s A.J. Gemstone 80 15 0 95
26-27 Cool Marker´s Gemstone Ruby 80 10 0 90
26-27 Jersey Girls Reed 60 30 0 90
28 BELL OKTAVE CLYDE 60 20 6 86
29-30 Natsuki Biely Agát 80 5 0 85
29-30 TQ Ravendale 60 25 0 85
31-34 CARAMIA BENISON 40 40 2 82
31-34 DEJA VU DARK LAVONDYSS 40 40 2 82
31-34 GOLDEN MOUNTAIN SPRING`S GLEAMING RUBY 60 20 2 82
31-34 Greenbriar Victoria 60 20 2 82
35 Golden Mountain Spring´s Pacific 40 35 6 81
36 Blackthorn Yamo 60 20 0 80
37 JIXX OF THE SPRING COTTAGE 60 15 2 77
38-48 Absolut First Izolda Garonera 60 15 0 75
38-48 Albin Pondcastle of Alpin Girl 60 15 0 75
38-48 Amasha Jane La Mimadite 60 15 0 75
38-48 Cedar Dark Lavondyss 60 15 0 75
38-48 Copperlake Nico 40 35 0 75
38-48 Diamante Blu Nella Mia Stanza 40 35 0 75
38-48 Dutch Consolidation Quadrille 60 15 0 75
38-48 Grayspeed Fairys Secret 40 35 0 75
38-48 CHESAPEAKEHEART CASHEW 60 15 0 75
38-48 Savage Run Moods 60 15 0 75
38-48 Wave Lab Queenstown 60 15 0 75
49-51 DIANA AGUZANNIS 60 10 4 74
49-51 Hanans Rena 40 30 4 74
49-51 LEVIBEEM FLOTTE LILLY 20 50 4 74
52-53 Corinna Merlucius 40 30 2 72
52-53 Dobby Alebasi Jílové 40 30 2 72
54-56 Minette Springcurl 60 10 0 70
54-56 Querfeldein Elio 60 10 0 70
54-56 Vildandens Oscar af Molteli 20 50 0 70
57 Blakthorn a Special Girl 40 20 6 66
58 Asiku Inti Anka 40 25 0 65
59 U ARE MY DESTINY BLACK BRIANTA 40 20 4 64
60 Tootsie Tawny Aknel Top 20 40 2 62
61 Crannfieldlanes Amber 40 20 0 60
62-68 Abenthan Bright 40 15 0 55
62-68 AMEDEUS VAN DE EVERSE AKKERS 40 15 0 55
62-68 BEAVERLODGE'S LADYBIRD 40 15 0 55
62-68 BOKI CASPAR SANNUR RYDGADUR 20 35 0 55
62-68 Enzo Golden Sirius 40 15 0 55
62-68 Little Violet´s Honey Bee 40 15 0 55
62-68 Oryn Boddy Artemis Gold 40 15 0 55
69 LIGHTNING FAST GRETA GARBO 40 10 2 52
70-76 BREYA JORDIS SANNUR RYDGADUR 20 30 0 50
70-76 BRIGHT JAZ OF JERONIMO'S POINT 40 10 0 50
70-76 GHOST JAX AUREA ROSA 40 10 0 50
70-76 Hunting Chocolates Almighty Roger 40 10 0 50
70-76 Make Right Decisions Brdské zlato 40 10 0 50
70-76 Quincy Isis z Českomoravské vysočiny 20 30 0 50
70-76 Waterfriend Giove 40 10 0 50
77-81 AMANDA WIND DAHLIA ANGELS 20 25 0 45
77-81 Annie of Alder Alley 20 25 0 45
77-81 APRICOT BEAUTY TULIP ROCK ON FIRE 20 25 0 45
77-81 CATCH FIRST ARIK GARONERA 20 25 0 45
77-81 Kingsdale Meadow Arrow 40 5 0 45
82 Charlie Chaplin 20 20 2 42
83-90 Anabella Starlight of HunterWood 20 20 0 40
83-90 ANGELIC WINK OF BESKYD HILL 20 20 0 40
83-90 BAZALCA EBELLINI 20 20 0 40
83-90 Blue Bullet Basteta 20 20 0 40
83-90 BRENN KETTU SANNUR RYDGADUR 20 20 0 40
83-90 COVELLYN'S DOUBLE WISH BY WFS 20 20 0 40
83-90 Interessante Jolla od Ivanského jezera 20 20 0 40
83-90 SWEET TEMPTATION DARK OBSESSION 20 20 0 40
91-98 ARTEMIS Z VESELSKÝCH HATÍ 20 15 0 35
91-98 Arthur Buddy Golden Elanne 20 15 0 35
91-98 BEST FALCO SILVIS SANCTI HUBERTI 20 15 0 35
91-98 BROOK ZE ZLATÉ SKALKY 20 15 0 35
91-98 DOTTIE SALLY BLACK SKY 20 15 0 35
91-98 EL EMILIA ARLET STAR 20 15 0 35
91-98 EVENING LAND OF INDIANS JACY DOMEK ZA MIASTEM 20 15 0 35
91-98 MOONLIGHT SHADOW DE LA LÉGENDE DE L'OR DU RHIN 20 15 0 35
99-103 Agneau Blanc Roxy Princess 20 10 0 30
99-103 ALONSO PEDRO DAHLIA ANGELS 20 10 0 30
99-103 Altaflats Yippie Kay Kay 20 10 0 30
99-103 DOLBIA SYMPHONY 20 10 0 30
99-103 SAKSILAINEN BLONDE 20 10 0 30
104 LUKE OD HRADU VEVEŘÍ 20 5 0 25

Newsletter

Subscribe to the Retriever Sport CZ mailing list to receive updates on new arrivals, special offers and other discount information.

http://www.addthis.com/

login: f814786@mvrht.com

password: ****

Here you can edit icons that appear on Share block on the right.