SEO Content appears the first in source code and on the very bottom of page. Its placement depends on Module.

1. Edit it in CMS "SEO Content" Content Area on normal CMS pages.

2. E-commerce categories have it in "SEO ("SEO Content")" section.

3. E-commerce Product is editable in "SEO Data (Content)" section.

There is default image that is in /styles/responsive/c/ folder. If you want to replace it with another default image, just upload image with "caption-sub.jpg" name to the folder. Size should be 1920 x 320px

You can use Caption Image field in CMS to replace it on specific pages.

Or upload Category Image on E-Commerce pages.

1. CMS - "Header" field

2. Ecommerce Category - category name

3. Ecommerce Product - product name

4. Blog list - blog name

5. Blog post - post name

6. News/Events item - news/events name

Subtitle

Blog and News/Events module also contain subtitle that is pushed automatically from modules

WT TOUR 2018

Position Dog Breed Class Classification Place  TOTAL
1 Natsuki Biely Akát LR 80 50 16 146
2 Cee Amazing Frace LR 60 70 14 144
3 Paartal Pioneer's Indiana FCR 80 50 12 142
4-5 Flamboyant Starlight Oasis of Peace FCR 80 40 10 130
4-5 Blackthorn Gandalf LR 80 50 0 130
6 Brown Eyed Girl Malmesbury Optimus Canis FCR 80 40 8 128
7 Reedbed Anthony LR 80 45 2 127
8 Dobby Alebasi Jílové FCR 40 75 8 123
9 Bombastic Wind Griffella FCR 40 80 2 122
10 U are my Destiny Black Brianta FCR 40 75 4 119
11 Blackthorn Yamo LR 60 45 12 117
12 Treasure Yarden's A.J. Gemstone LR 80 30 6 116
13 Bauglir Dark Lavondyss LR 60 50 4 114
14 Cedar Dark Lavondyss LR 60 50 0 110
15 Cougar Dark Lavondyss LR 60 45 0 105
16 Akoya aus der Perlenbank LR 80 20 4 104
17-19 Be Harley Arlet Star LR 60 35 6 101
17-19 Blackthorn Timba LR 60 35 6 101
17-19 Lightning Fast Dancing Shadow LR 60 35 6 101
20 Ragweed's Clanroy LR 80 15 4 99
21-22 Welldox Best Madoc GR 80 15 2 97
21-22 Be Naya Arlet Star LR 80 15 2 97
23-28 Blackthorn Dubhe LR 80 15 0 95
23-28 Arapaho Amadorado Lavondyss LR 80 15 0 95
23-28 Beaverlodge's Justify LR 80 15 0 95
23-28 Diego von den Hochangern LR 80 15 0 95
23-28 Questing Cedric Face LR 80 15 0 95
23-28 Arapaho Tessa Lavondyss LR 80 15 0 95
29 Neverland's Wendy Hunter's Moonlight NSDTR 40 40 12 92
30-31 Deep Impact Alva LR 80 10 0 90
30-31 Wave Lab Queenstown LR 60 30 0 90
32 Amasha Jane La Mimadite LR 60 25 4 89
33 Renie Amyflatt Of Black Brianta FCR 40 40 8 88
34 Cirilla Dark Lavondyss LR 20 55 12 87
35 Huntingsource Anakin Skywalker LR 60 20 6 86
36 Bazooka Dark Lavondyss LR 60 20 4 84
37 Gundog's Choice Enya GR 60 20 0 80
38-39 Blackthorn Yale LR 60 15 4 79
38-39 Chillout Zanzibar z Borowskich Stawów LR 40 35 4 79
40 Flying Flap Ears Head Over Heels LR 60 15 2 77
41 Muschelsucher Cookies'n Hope LR 40 30 6 76
42-43 Querfeldein Elio "Eli" LR 60 15 0 75
42-43 Lutra Lutra z Vltavotýnských lesů LR 40 35 0 75
44 Aria Eden Loci LR 40 30 4 74
45-49 Oryn Boddy Artemis Gold GR 20 50 0 70
45-49 Clint Eastwood vom Mönchskloster FCR 60 10 0 70
45-49 Petprints Trilla GR 60 10 0 70
45-49 Spiritlane Anagarika LR 60 10 0 70
45-49 Savage Run Moods LR 40 30 0 70
50 Tootsie Tawny Aknel Top FCR 20 45 4 69
51 Corinna Merlucius LR 40 20 6 66
52 Golden Mountain Spring`s Gleaming Ruby GR 60 5 0 65
53 Kaliture Toffee Crisp GR 40 20 4 64
54 Zealous Worker Cipher LR 40 20 2 62
55-56 Kingsdale Meadow Arrow LR 40 20 0 60
55-56 Little Violetś Like a Hurricane GR 40 20 0 60
57 A-Team Penny od Kytínské studánky FCR 20 35 4 59
58 Minette Springcurl CCR 40 15 2 57
59-67 Carcharoth Dark Lavondyss LR 20 35 0 55
59-67 Enzo Golden Sirius GR 40 15 0 55
59-67 Alexis Dream Gaillardia Bohemia FCR 20 35 0 55
59-67 Make Right Decisions Brdské zlato GR 40 15 0 55
59-67 Akiro Nero Dolanská tlapka FCR 40 15 0 55
59-67 Levibeem Daily Delivery LR 40 15 0 55
59-67 Oryn Boddy Artemis Gold GR 20 35 0 55
59-67 Joy Jackie Nice Friend LR 40 15 0 55
59-67 TreasureYarden's Black Swift LR 40 15 0 55
68 Hercules Aguzannis LR 20 30 2 52
69-72 Ajax William Saint Matthew FCR 40 10 0 50
69-72 Bandy Labský Vítr FCR 40 10 0 50
69-72 Anabella Starlight of HunterWood FCR 20 30 0 50
69-72 Feel The Win You're the Inspiration LR 40 10 0 50
73-74 Hanans Rena GR 20 20 6 46
73-74 Jersey Girls Reed LR 20 20 6 46
75 Waterfriend Frost LR 40 5 0 45
76 Artemis z Veselských Hatí FCR 20 20 4 44
77-78 Diamante Blu Nella Mia Stanza FCR 20 20 0 40
77-78 Quincy Isis z Českomoravské vysočiny LR 20 20 0 40
79-81 Bombastic Verona Griffella FCR 20 15 2 37
79-81 Abenthan Bright LR 20 15 2 37
79-81 Aerlig Ingeborg Sannur Rydgadur LR 20 15 2 37
82-88 Levibeem Go Back Kiki LR 20 15 0 35
82-88 Jaffettuoso Kaila od Ivanského jezera FCR 20 15 0 35
82-88 Annie of Alder Alley FCR 20 15 0 35
82-88 Interessante Jolla od Ivanského jezera FCR 20 15 0 35
82-88 Rozárka Bonny Dux FCR 20 15 0 35
82-88 Bombastic Angela Griffella FCR 20 15 0 35
82-88 Vildandens Oscar af Molteli NSDTR 20 15 0 35
89-91 Anna Bella z Bonifácova GR 20 10 0 30
89-91 Druppi My Joy GR 20 10 0 30
89-91 Arin Francis Annygold GR 20 10 0 30
92-94 Asiku Inti Anka CCR 20 5 0 25
92-94 Chance Vetcare Bohemia GR 20 5 0 25
92-94 Beloved Tara Cedletes FCR 20 5 0 25

Newsletter

Subscribe to the Retriever Sport CZ mailing list to receive updates on new arrivals, special offers and other discount information.

http://www.addthis.com/

login: f814786@mvrht.com

password: ****

Here you can edit icons that appear on Share block on the right.