Event | Dog | Handler | Class | Results | Test Score | Total | Position |
---|---|---|---|---|---|---|---|
Working Test Konopiste Aug 03 - Aug 04, 2019 | Beechbrook Rose Brewing Labrador Retriever Age at Test: ? | Karin Morsink | Puppy (E) | Excellent | 20, 20, 20, 20, 19, | 99 | 1 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Levibeem Flotte Lilly Labrador Retriever Age at Test: ? | Dagmar Květoňová Bukáčková | Puppy (E) | Excellent | 19, 19, 20, 18, 20,
| 96 | 2 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Charlie Chaplin Labrador Retriever Age at Test: ? | Fritz Haiböck | Puppy (E) | Excellent | 18, 18, 20, 20, 20,
| 96 | 3 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Tootsie Tawny Aknel Top Flat Coated Retriever Age at Test: ? | Šárka Bayerová | Puppy (E) | Excellent | 20, 20, 19, 17, 18, | 94 | 4 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Blue Bullet Basteta Flat Coated Retriever Age at Test: ? | Milda Žigilėjienė | Puppy (E) | Excellent | 20, 20, 14, 19, 20, | 93 | 5 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Quincy Isis z Českomoravské vysočiny Labrador Retriever Age at Test: ? | Tereza Šebková | Puppy (E) | Very Good | 17, 17, 17, 18, 20, | 89 | 6 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Amanda Wind Dahlia Angels Labrador Retriever Age at Test: ? | Věra Hájková | Puppy (E) | Very Good | 18, 18, 18, 10, 18, | 82 | 7 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Vildandens Oscar af Molteli Nova Scotia Duck Tolling Retriever Age at Test: ? | Jitka Coufalová | Puppy (E) | Very Good | 10, 20, 18, 16, 18, | 82 | 7 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Aerlig Ancha Sannur Rydgadur Labrador Retriever Age at Test: ? | Michal Dvořáček | Puppy (E) | Failed | 20, 20, 20, 0, 20,
| 80 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Covellyn's Double Wish by Wfs Flat Coated Retriever Age at Test: ? | Esther Tannemaat | Puppy (E) | Failed | 20, 20, 20, 0, 20, | 80 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Aerlig Ingeborg Sannur Rydgadur Labrador Retriever Age at Test: ? | Jaroslav Čapek | Puppy (E) | Failed | 19, 19, 19, 0, 20, | 77 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Chub Kanene´s Coconut Kiss Labrador Retriever Age at Test: ? | Pascal Pils | Puppy (E) | Failed | 19, 19, 19, 0, 20, | 77 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Sidus Aureum Cotta Laurel Diadem Golden Retriever Age at Test: ? | Tatjana Zamorskaja | Puppy (E) | Failed | 19, 19, 19, 0, 20, | 77 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Dottie Sally Black Sky Labrador Retriever Age at Test: ? | Petra Otevřelová | Puppy (E) | Failed | 17, 17, 0, 0, 19, | 53 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Mr Windsor Castle Rozmachany Ogon Golden Retriever Age at Test: ? | Lenka Bejčková | Puppy (E) | Failed | 0, 10, 14, 0, 19, | 43 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Brenn Kettu Sannur Rydgadur Golden Retriever Age at Test: ? | Monika Rossi | Puppy (E) | Failed | 19, 19, 0, 0, 0, | 38 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Apricot Beauty Tulip Rock on Fire Flat Coated Retriever Age at Test: ? | Monika Sawa | Puppy (E) | Failed | 10, 10, 0, 0, 0, | 20 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Evening Land of Indians Jacy Domek za Miastem Nova Scotia Duck Tolling Retriever Age at Test: ? | Aneta Plachá | Puppy (E) | Failed | 0, 0, resigned | 0 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Funstuff Gingerbread Cookie Flat Coated Retriever Age at Test: ? | Monika Svoboda | Puppy (E) | Not arrived | 0 | ||
Working Test Konopiste Aug 03 - Aug 04, 2019 | Lightning Fast Keep Loving Betty Labrador Retriever Age at Test: ? | Claudia Peska | Puppy (E) | Not arrived | 0 | ||
Working Test Konopiste Aug 03 - Aug 04, 2019 | Dutch Harvey Floating Current Labrador Retriever Age at Test: ? | Anja Van Schaijk | Puppy (E) | Not arrived | 0 |
Event | Dog | Handler | Class | Results | Test Score | Total | Position |
---|---|---|---|---|---|---|---|
Working Test Konopiste Aug 03 - Aug 04, 2019 | Ajax William Saint Matthew Flat Coated Retriever Age at Test: ? | Lenka Toupalová | Novice (L) | Excellent | 20, 20, 20, 20, 20,
| 100 | 1 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Frodo Cotoneaster Labrador Retriever Age at Test: ? | Arkadiusz Pohl | Novice (L) | Excellent | 20, 20, 20, 20, 20,
| 100 | 2 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Corinna Merlucius Labrador Retriever Age at Test: ? | Michaela Ehrenbergerová | Novice (L) | Excellent | 20, 17, 20, 20, 20, | 97 | 3 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Crannfieldlanes Amber Labrador Retriever Age at Test: ? | Pascal Pils | Novice (L) | Excellent | 16, 20, 20, 20, 20, | 96 | 4 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Copperlake Nico Golden Retriever Age at Test: ? | Brigitte Nierle | Novice (L) | Excellent | 20, 20, 18, 18, 20,
| 96 | 4 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Ch. Flat Fellows Don't Stop Me Now NJK'17, EJS'17, DECH. Flat Coated Retriever Age at Test: ? | Lidy Udo | Novice (L) | Excellent | 20, 15, 20, 20, 20, | 95 | 6 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | CaraMia Benison Labrador Retriever Age at Test: ? | Štěpánka Stříbrná | Novice (L) | Excellent | 15, 20, 20, 20, 20, | 95 | 6 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Golden Mountain Spring´s Pacific Golden Retriever Age at Test: ? | Brigitte Schigl | Novice (L) | Very Good | 20, 15, 20, 20, 15, | 90 | 8 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Diamante Blu Nella Mia Stanza Flat Coated Retriever Age at Test: ? | Kamila Bolfová | Novice (L) | Very Good | 15, 20, 16, 16, 20, | 87 | 9 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Zealous Worker Cipher Labrador Retriever Age at Test: ? | Detlef Granitza | Novice (L) | Very Good | 16, 18, 18, 15, 20, | 87 | 9 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Aria Eden Loci Labrador Retriever Age at Test: ? | Jana Šimková | Novice (L) | Very Good | 16, 16, 20, 18, 15, | 85 | 11 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Hanans Rena Golden Retriever Age at Test: ? | Kati Eszli | Novice (L) | Failed | 0, 20, 20, 20, 20, | 80 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Chub Kanene´s Coconut Kiss Labrador Retriever Age at Test: ? | Pascal Pils | Novice (L) | Failed | 20, 20, 20, 20, 0, | 80 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | TQ Ravendale Golden Retriever Age at Test: ? | Tilo Wachs | Novice (L) | Failed | 20, 20, 18, 19, 0, | 77 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Golden Mountain Spring´s Loyal May Golden Retriever Age at Test: ? | Karlheinz Kronsteiner | Novice (L) | Failed | 17, 0, 20, 20, 20, | 77 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Bonamy Atanas Tamelians Flat Coated Retriever Age at Test: ? | Imma Palme | Novice (L) | Failed | 16, 14, 16, 18, 0, | 64 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | TreasureYarden's Black Swift Labrador Retriever Age at Test: ? | Tanja Gewies | Novice (L) | Failed | 14, 20, 16, 10, 0, | 60 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Asiku Inti Anka Curly Coated Retriever Age at Test: ? | Ivana Rindošová | Novice (L) | Failed | 15, 20, 0, 18, 0, | 53 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Oryn Boddy Artemis Gold Golden Retriever Age at Test: ? | Ivana Čadková | Novice (L) | Failed | 15, 10, 0, 0, 20, | 45 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Angelusparks IV Je t'aime Flat Coated Retriever Age at Test: ? | Angelika Wehrli | Novice (L) | Not arrived | 0 | ||
Working Test Konopiste Aug 03 - Aug 04, 2019 | Lightning Fast Greta Garbo Labrador Retriever Age at Test: ? | Claudia Peska | Novice (L) | Not arrived | 0 |
Event | Dog | Handler | Class | Results | Test Score | Total | Position |
---|---|---|---|---|---|---|---|
Working Test Konopiste Aug 03 - Aug 04, 2019 | Neverland's Wendy Hunter's Moonlight Nova Scotia Duck Tolling Retriever Age at Test: ? | Jaroslava Fišerová | Intermediate (M) | Excellent | 20, 20, 18, 20, 20, | 98 | 1 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Cougar Dark Lavondyss Labrador Retriever Age at Test: ? | Petr Valenta | Intermediate (M) | Excellent | 20, 20, 15, 20, 20, | 95 | 2 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Greenbriar Victoria Labrador Retriever Age at Test: ? | Annkathrin Just | Intermediate (M) | Excellent | 20, 16, 16, 19, 20,
| 91 | 3 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Blackthorn Yamo Labrador Retriever Age at Test: ? | Patrick Teichmann | Intermediate (M) | Excellent | 20, 18, 15, 18, 20,
| 91 | 4 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Dutch Consolidation Quadrille Golden Retriever Age at Test: ? | Tatjana Zamorskaja | Intermediate (M) | Very Good | 20, 18, 16, 17, 19, | 90 | 5 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Albin Pondcastle of Alpin Girl Labrador Retriever Age at Test: ? | Franz Mlinar | Intermediate (M) | Very Good | 20, 18, 16, 16, 20,
| 90 | 5 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Jersey Girls Reed Labrador Retriever Age at Test: ? | Karin Morsink | Intermediate (M) | Very Good | 20, 20, 16, 15, 18, | 89 | 7 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Golden Mountain Spring`s Gleaming Ruby Golden Retriever Age at Test: ? | Harald Gerbel | Intermediate (M) | Very Good | 18, 20, 15, 16, 19, | 88 | 8 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Frodo Cotoneaster Labrador Retriever Age at Test: ? | Arkadiusz Pohl | Intermediate (M) | Very Good | 20, 16, 13, 13, 18, | 80 | 9 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | TQ Ravendale Golden Retriever Age at Test: ? | Tilo Wachs | Intermediate (M) | Good | 20, 20, 13, 5, 20, | 78 | 10 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Ch. Flat Fellows Don't Stop Me Now NJK'17, EJS'17, DECH. Flat Coated Retriever Age at Test: ? | Lidy Udo | Intermediate (M) | Failed | 16, 0, 16, 16, 19, | 67 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Lissandra Sidus Aureum Golden Retriever Age at Test: ? | Natalija Kobzare | Intermediate (M) | Failed | 0, 20, 14, 16, 14, | 64 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Birog's Hunting Hocus Pocus Labrador Retriever Age at Test: ? | Lukas Flachberger | Intermediate (M) | Failed | 0, 0, 16, 15, 20, | 51 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Cee Amazing Frace Labrador Retriever Age at Test: ? | Iveta Hlaváčová | Intermediate (M) | Failed | 0, 10, 14, 13, 14, | 51 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Be Harley Arlet Star Labrador Retriever Age at Test: ? | Michal Petrlík | Intermediate (M) | Failed | 0, 0, 10, 19, 16, | 45 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | All-Star Carl of Pondcastle Labrador Retriever Age at Test: ? | Julia Mlinar | Intermediate (M) | Failed | 0, 0, 0, 14, 20, | 34 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Absolut First Izolda Garonera Nova Scotia Duck Tolling Retriever Age at Test: ? | Martina Garová | Intermediate (M) | Failed | 0, 0, 10, 10, 11, | 31 |
Event | Dog | Handler | Class | Results | Test Score | Total | Position |
---|---|---|---|---|---|---|---|
Working Test Konopiste Aug 03 - Aug 04, 2019 | Reedbed Anthony Labrador Retriever Age at Test: ? | Władysław Hoff | Open (S) | Excellent | 18, 20, 20, 20, 20, | 98 | 1 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Arapaho Tessa Lavondyss Labrador Retriever Age at Test: ? | Irena Wrobelová | Open (S) | Excellent | 20, 20, 18, 20, 18, | 96 | 2 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Petprints Trilla Golden Retriever Age at Test: ? | László Eszli | Open (S) | Very Good | 19, 20, 20, 20, 13, | 92 | 3 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Questing Cedric Face Labrador Retriever Age at Test: ? | Yvonne Schreiber | Open (S) | Very Good | 18, 19, 20, 20, 14, | 91 | 4 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Be Naya Arlet Star Labrador Retriever Age at Test: ? | Jindra Jansová | Open (S) | Very Good | 17, 20, 16, 20, 18, | 91 | 4 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | TreasureYarden's A.J. Gemstone Labrador Retriever Age at Test: ? | Tanja Gewies | Open (S) | Very Good | 17, 20, 18, 15, 20,
| 90 | 6 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Cool Marker's Gemstone Ruby Labrador Retriever Age at Test: ? | Karina Mahlstedt | Open (S) | Good | 19, 19, 18, 18, 12, | 86 | 7 |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Blackthorn Arden Labrador Retriever Age at Test: ? | Elisabeth Lakowitsch-Rusch | Open (S) | Failed | 0, 19, 20, 20, 20, | 79 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Golden Mountain Spring'S It Is Mylow Golden Retriever Age at Test: ? | Patrizia Franzin | Open (S) | Failed | 0, 20, 20, 20, 12, | 72 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Gelbfüßler Balthasar Labrador Retriever Age at Test: ? | Norbert Roth | Open (S) | Failed | 0, 18, 17, 20, 16, | 71 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Paartal Pioneer's Indiana Flat Coated Retriever Age at Test: ? | Romana Chobotská | Open (S) | Failed | 0, 17, 10, 10, 18, | 55 | |
Working Test Konopiste Aug 03 - Aug 04, 2019 | Passion Hunter Adorable Ledger Labrador Retriever Age at Test: ? | Claudia Peska | Open (S) | Not arrived | 0 | ||
Working Test Konopiste Aug 03 - Aug 04, 2019 | Hanans Rena Golden Retriever Age at Test: ? | Kati Eszli | Open (S) | Not Classified | 0, 20, 20, 20, 13,
| 73 |