Místo | Pes | Plemeno | Třída | Ocenění | Umístění | Celkem |
1 | Paartal Pioneer's Montaro | FCR | 60 | 85 | 12 | 157 |
2 | TreasureYarden's Chili | LR | 60 | 70 | 12 | 142 |
3-4 | EL Emilia Arlet Star | LR | 60 | 65 | 6 | 131 |
3-4 | Paartal Pioneer's Indiana | FCR | 80 | 45 | 6 | 131 |
5 | Petprints Trilla | GR | 80 | 40 | 8 | 128 |
6-7 | Arapaho Tessa Lavondyss | LR | 80 | 35 | 6 | 121 |
6-7 | Welldox Best Madoc | GR | 80 | 35 | 6 | 121 |
8 | Dexter Dark Lavondyss | LR | 60 | 50 | 8 | 118 |
9-10 | Gelbfüßler Balthasar | LR | 80 | 35 | 2 | 117 |
9-10 | Neverland's Wendy Hunter's Moonlight | NSDTR | 60 | 45 | 12 | 117 |
11 | Cougar Dark Lavondyss | LR | 80 | 30 | 4 | 114 |
12 | Jaffa Aguzannis | LR | 40 | 60 | 10 | 110 |
13 | Flycatcher Chicago | LR | 80 | 25 | 4 | 109 |
14-15 | Blackthorn Hunting Hilde | LR | 40 | 55 | 12 | 107 |
14-15 | Iron Aguzannis | LR | 60 | 35 | 12 | 107 |
16 | Be Naya Arlet Star | LR | 80 | 20 | 6 | 106 |
17-20 | Artistryn Chaos | LR | 40 | 55 | 10 | 105 |
17-20 | Cee Amazing Frace | LR | 80 | 25 | 0 | 105 |
17-20 | DEJA VU Dark Lavondyss | LR | 80 | 25 | 0 | 105 |
17-20 | Lesser Burdock Ellen | LR | 80 | 25 | 0 | 105 |
21 | Abenthan Bell | LR | 80 | 20 | 4 | 104 |
22-23 | Happy Rouzi Targaryen Fire | NSDTR | 40 | 60 | 2 | 102 |
22-23 | Questing Cedric Face | LR | 80 | 20 | 2 | 102 |
24 | CaraMia Benison | LR | 40 | 55 | 4 | 99 |
25 | Crazylake Afrika | LR | 80 | 15 | 2 | 97 |
26-30 | Blackthorn Xiara | LR | 80 | 15 | 0 | 95 |
26-30 | Hanans Rena | GR | 60 | 35 | 0 | 95 |
26-30 | Natsuki Biely Agát | LR | 80 | 15 | 0 | 95 |
26-30 | Spiritlane Bavia | LR | 80 | 15 | 0 | 95 |
26-30 | TreasureYarden's A.J. Gemstone | LR | 80 | 15 | 0 | 95 |
31 | Aerlig Ancha Sannur Rydgadur | LR | 60 | 30 | 4 | 94 |
32-33 | Blackthorn Timba | LR | 80 | 10 | 2 | 92 |
32-33 | Tootsie Tawny Aknel Top | FCR | 40 | 50 | 2 | 92 |
34-35 | Golden Mountain Spring´s Pacific | GR | 60 | 30 | 0 | 90 |
34-35 | TreasureYarden's A.J. Ziva | LR | 80 | 10 | 0 | 90 |
36 | Bjarte Braddock Sannur Rydgadur | LR | 20 | 60 | 6 | 86 |
37 | Joy of Passion Brave Hunter | LR | 40 | 35 | 8 | 83 |
38 | Breya Jordis Sannur Rydgadur | GR | 40 | 40 | 2 | 82 |
39 | Reedbed Diana'S Rose | LR | 40 | 35 | 6 | 81 |
40 | Angelic Wink of Beskyd Hill | FCR | 40 | 30 | 6 | 76 |
41 | Bombastic Wind Griffella | FCR | 60 | 15 | 0 | 75 |
42-44 | Born To Break Norm Dancing with Fire | NSDTR | 40 | 30 | 4 | 74 |
42-44 | First Lady Velvet Solaris | FCR | 40 | 30 | 4 | 74 |
42-44 | Iikka Lauri Aurea Rosa | GR | 40 | 30 | 4 | 74 |
45-47 | Enzo Golden Sirius | GR | 40 | 30 | 0 | 70 |
45-47 | Godspeed vom Mitteldeich | LR | 40 | 30 | 0 | 70 |
45-47 | Muschelsucher Deep Sea | LR | 60 | 10 | 0 | 70 |
48 | Linkwood Ardpatrick | LR | 40 | 20 | 6 | 66 |
49-52 | Brigitt z Milíšovských hájů | GR | 40 | 25 | 0 | 65 |
49-52 | Gittano Zorbas z Borowskich Stawów | LR | 40 | 25 | 0 | 65 |
49-52 | Origami Forest and River | LR | 40 | 25 | 0 | 65 |
49-52 | TreasureYarden's Curry | LR | 40 | 25 | 0 | 65 |
53 | Easygoing Dark Lavondyss | LR | 20 | 35 | 6 | 61 |
54-58 | Arthur Buddy Golden Elianne | GR | 40 | 20 | 0 | 60 |
54-58 | Brook Golden Elianne | GR | 40 | 20 | 0 | 60 |
54-58 | Duckmoors Autumn Tumble | GR | 40 | 20 | 0 | 60 |
54-58 | Erdnukkel‘s Clever&Smart | LR | 40 | 20 | 0 | 60 |
54-58 | Glengad Connor | LR | 40 | 20 | 0 | 60 |
59-63 | Bazalca Ebellini | GR | 40 | 15 | 0 | 55 |
59-63 | Blackthorn Eden | LR | 40 | 15 | 0 | 55 |
59-63 | Flatgold's Nuova Ragazza | FCR | 40 | 15 | 0 | 55 |
59-63 | Chris z Královských teras | GR | 40 | 15 | 0 | 55 |
59-63 | TreasureYarden's Cudweed | LR | 40 | 15 | 0 | 55 |
64 | Alexis Happiness from Moravia | LR | 20 | 30 | 2 | 52 |
65-68 | Dottie Sally Black Sky | LR | 40 | 10 | 0 | 50 |
65-68 | Frenie Amyflatt | FCR | 20 | 30 | 0 | 50 |
65-68 | Happy Tears Having Rose | LR | 40 | 10 | 0 | 50 |
65-68 | TreasureYarden's Clary | LR | 40 | 10 | 0 | 50 |
69 | Be Flatty Seven Wishes | FCR | 20 | 20 | 6 | 46 |
70-73 | Abeya Ninatey | FCR | 20 | 25 | 0 | 45 |
70-73 | Elbrus Zulano z Borowskich Stawów | LR | 40 | 5 | 0 | 45 |
70-73 | Grisha Zahara z Borowskich Stawów | LR | 20 | 25 | 0 | 45 |
70-73 | U are my Destiny Black Brianta | FCR | 40 | 5 | 0 | 45 |
74 | Bix vom Rappenhansl | LR | 20 | 20 | 4 | 44 |
75 | Golden Lining Energy Bullet | GR | 20 | 20 | 2 | 42 |
76 | Elmia Amyflatt | FCR | 20 | 20 | 0 | 40 |
77-81 | Bjarte Torten Sannur Rydgadur | LR | 20 | 15 | 0 | 35 |
77-81 | Corrib Laidy | LR | 20 | 15 | 0 | 35 |
77-81 | Dakotaspirit Rakas | FCR | 20 | 15 | 0 | 35 |
77-81 | Enjoy The Sunrise Griffella | FCR | 20 | 15 | 0 | 35 |
77-81 | Excellent Jackie Wild Happiness | FCR | 20 | 15 | 0 | 35 |
82-90 | Adventurous Witch Bonny Dux | FCR | 20 | 10 | 0 | 30 |
82-90 | Avalanche Yogi Born In The Ore Mountains | FCR | 20 | 10 | 0 | 30 |
82-90 | Benni vom Rappenhansl | LR | 20 | 10 | 0 | 30 |
82-90 | Betty Bugatti Dahlia Angels | LR | 20 | 10 | 0 | 30 |
82-90 | Darwin Gracious Golden | GR | 20 | 10 | 0 | 30 |
82-90 | Flatgold´s Onyx Dragon | FCR | 20 | 10 | 0 | 30 |
82-90 | Georgia Ursa minor | LR | 20 | 10 | 0 | 30 |
82-90 | Jestem Bohemian Rapsody | NSDTR | 20 | 10 | 0 | 30 |
82-90 | Mr Windsor Castle Rozmachany Ogon | GR | 20 | 10 | 0 | 30 |
91-98 | Bianca Inti Anka | CCR | 20 | 5 | 0 | 25 |
91-98 | Bjarte Yrsa Sannur Rydgadur | LR | 20 | 5 | 0 | 25 |
91-98 | Blu Ray of Beskyd Hill | FCR | 20 | 5 | 0 | 25 |
91-98 | Cranberry Cream Dahlia angels | LR | 20 | 5 | 0 | 25 |
91-98 | Kleopatra Star z Českomoravské vysočiny | LR | 20 | 5 | 0 | 25 |
91-98 | Merlin pod Žerčickým kostelem | LR | 20 | 5 | 0 | 25 |
91-98 | Very Best Brdské zlato | GR | 20 | 5 | 0 | 25 |
91-98 | Zelda Bonny Dux | FCR | 20 | 5 | 0 | 25 |
Alexa vom Rappenhansl | LR | 0 | 0 | 0 | 0 | |
Luke od Hradu Veveří | GR | 0 | 0 | 0 | 0 | |
Chess vom Rappenhansl | LR | 0 | 0 | 0 | 0 | |
Positive Image Jumping Hunters | NSDTR | 0 | 0 | 0 | 0 | |
Fire N'Gin Action Dogs (FCI) | LR | 0 | 0 | 0 | 0 |
POZNÁMKA: V sezóně 2021 se nově konaly na každých WT dvoje klání ve třídě Beginners. První tři soutěže sezóny jsou počítány tak, že pakliže se některý vůdce se psem účastnil obou soutěžních klání třídy Beginners, započítáván byl do tabulky WT Tour vždy pouze jeden, a to ten lepší výsledek. Na WT Finále Milovice 2021 bylo dopředu avizováno, že výsledky nedělní třídy Beginners nebudou započítávány do WT TOUR 2021 a ani do WT Finále 2021.
Psi se stejným počtem bodů jsou řazeni abecedně.