SEO Content appears the first in source code and on the very bottom of page. Its placement depends on Module.

1. Edit it in CMS "SEO Content" Content Area on normal CMS pages.

2. E-commerce categories have it in "SEO ("SEO Content")" section.

3. E-commerce Product is editable in "SEO Data (Content)" section.

There is default image that is in /styles/responsive/c/ folder. If you want to replace it with another default image, just upload image with "caption-sub.jpg" name to the folder. Size should be 1920 x 320px

You can use Caption Image field in CMS to replace it on specific pages.

Or upload Category Image on E-Commerce pages.

1. CMS - "Header" field

2. Ecommerce Category - category name

3. Ecommerce Product - product name

4. Blog list - blog name

5. Blog post - post name

6. News/Events item - news/events name

Subtitle

Blog and News/Events module also contain subtitle that is pushed automatically from modules

WT TOUR 2010

Místo Pes Plemeno Třída Ocenění Umístění Celkem
1. Blackthorn Dubhe LR 60 135 28 223
2. Icke Regent Plus LR 80 90 16 186
3. Blackthorn Biham LR 80 85 20 185
4. Antoinette Riverdance Bohemia LR 80 60 16 156
5. Blackthorn Giansar LR 60 75 14 149
6. Blackthorn Gandalf LR 40 85 14 139
7. Jury vom Goldberg GR 80 45 10 135
8. Woodquater Gundogs Alabama LR 80 35 8 123
9. Angel of Adamarden LR 60 50 12 122
10. Blackthorn Eos LR 40 55 18 113
11. Argos od Svaťáku LR 60 50 2 112
12. Blackthorn Achenar LR 80 20 6 106
13. Fiona Fawn Tetřeví dvůr LR 40 55 10 105
14. Edith Artesia Bohemica GR 60 35 8 103
15. A'Michelle Excellent Étincelant 80 15 6 101
16. Earl of Hopeful Image LR 80 10 10 100
17. Abby Vltavský tuleň LR 60 35 4 99
18.-19. Angel of Brookbank LR 20 65 10 95
18.-19. Paartal Pioneer's Cantal FCR 80 15 95
20. Birchfen Brent LR 20 55 18 93
21.-22. Rákoczi Kerti Dalton GR 80 10 2 92
21.-22. Firemark Lofty Monty GR 80 10 2 92
23. Aschley Aurora Polaris LR 40 50 90
24. Carlsson Dynasty Anah GR 60 25 2 87
25. Ifritah Igantius Kelečský poklad CBR 60 20 6 86
26.-27. Chandler od Himalájského cedru LR 20 60 4 84
26.-27. Amy of Brookbank LR 40 40 4 84
28.-30. Ciruška Splendid Fellow GR 40 35 6 81
28.-30. Deep Glen Cider LR 60 15 6 81
28.-30. Compendio All the Best FCR 40 35 6 81
31. Evergreen Vetcare Bohemia GR 40 40 80
32. Diana's Doro vom Bauernhirschtal GR 40 35 2 77
33.-34. Glenbriar Fergus LR 60 10 6 76
33.-34. Swiftwit Always a Shooting Star GR 60 10 6 76
35.-36. Joan Hanny z Bohyně lovu LR 60 15 75
35.-36. Real Gold Storm GR 60 15 75
37.-38. Crazy Santana Golden GR 60 10 4 74
37.-38. Zita z Vojířské Myslivny GR 40 30 4 74
39. Dick Black Love Bohemia Luxyvett FCR 40 30 2 72
40.-41. Aston Joy in Motion LR 60 10 70
40.-41. Aranka od Certovy brázdy CBR 40 30 70
42. Almighty Wonder Tostadeo LR 40 25 2 67
43.-44. Dylan von der Wegwarte LR 40 20 6 66
43.-44. Fellini The Dream Team GR 40 20 6 66
45.-49. Arleta od Drexlerova mlýna LR 60 5 65
45.-49. Paartal Pioneer's Dyngja FCR 60 5 65
45.-49. Scholly´s Endeavour LR 60 5 65
45.-49. Brerenike von Bauernhirschtal GR 60 5 65
45.-49. Funny Brown Aknel Top FCR 40 25 65
50.-51. Tudorcourt Rich Praline LR 40 20 4 64
50.-51. Diana's Drixy von Bauernhirschtal GR 40 20 4 64
52. Caschira Splendid Fellow GR 20 35 8 63
53. Collin von der Königsburg LR 20 35 6 61
54.-60. Dorris Aurea Rosa GR 40 20 60
54.-60. Bella vom Bauernhirschtal GR 40 20 60
54.-60. Pearl of Golden-Hill Ampelos GR 40 20 60
54.-60. Deelijah von der Kaisebuche LR 40 20 60
54.-60. Argo z Liblických rákosin GR 40 20 60
54.-60. Lenda Moura Soul GR 40 20 60
54.-60. Lasie z Ročkova LR 40 20 60
61.-64. Dustin Vltavský tuleň LR 20 35 4 59
61.-64. Blackthorn Diadem LR 40 15 4 59
61.-64. Dizzy z Pařízku LR 40 15 4 59
61.-64. Gödöllöi-Huncút Vadász Filipó LR 40 15 4 59
65.-66. Midnight Sun Favorite LR 40 15 2 57
65.-66. Dantes Aurea Rosa GR 40 15 2 57
67.-70. Avalanche Black Slate LR 40 15 55
67.-70. Ragweed's Errol LR 40 15 55
67.-70. Ike vom Retrieverzwinger FCR 40 15 55
67.-70. Oskar von Heinrichsbründl GR 40 15 55
71. Adelise Ray d'Or LR 20 30 2 52
72.-73. Blackthorn Grus LR 20 20 6 46
72.-73. Aghata z Českých strání LR 20 20 6 46
74.-75. Crown Joelle von der Königsburg LR 20 25 45
74.-75. Bally Brittany of Dashby LR 20 25 45
76. Adelise Ray d'Or LR 20 20 4 44
77. Arza Hubertova leč LR 20 20 40
78.-81. Blackthorn Fair LR 20 15 2 37
78.-81. Blackthorn Gecko LR 20 15 2 37
78.-81. Paartal Pioneer's Flói FCR 20 15 2 37
78.-81. Artemis Flores Vitae GR 20 15 2 37
82.-88. Benny z Makových dvorů GR 20 15 35
82.-88. Chayenne von der Königsburg LR 20 15 35
82.-88. Dandy Diamo vom Paradiesgartl GR 20 15 35
82.-88. Finlandia Vetcare Bohemia GR 20 15 35
82.-88. Blackthorn Hiram LR 20 15 35
82.-88. Dolbia U Look Good LR 20 15 35
82.-88. Zita z Vojířské Myslivny GR 20 15 35
89.-93. Gopher Dlhá Lúka LR 20 10 30
89.-93. Whisky Loki Touch of Scottish Pride GR 20 10 30
89.-93. Charway Old Silk LR 20 10 30
89.-93. Arnošt Jan ze Štepánova mlýna GR 20 10 30
89.-93. Cesar Dundee Castagnara GR 20 10 30
94.-96. Besina z Tulakova reviru LR 20 5 25
94.-96. Merlin od Himalájského cedru LR 20 5 25
94.-96. Arkin z Boticských meandru GR 20 5 25

Zpravodaj

Subscribe to the Retriever Sport CZ mailing list to receive updates on new arrivals, special offers and other discount information.

http://www.addthis.com/

login: f814786@mvrht.com

password: ****

Here you can edit icons that appear on Share block on the right.